Sansevieria
Live Snake Plants For Terrariums & Vivariums




About Our Sansevieria










Plant Size Info
Potted Plants:


Live Mats:


Rooted Portions:

Clippings:


Sansevieria trifasciata 'Black Gold'
Mother-In-Law's Tongue



▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 24-48in | 11-12 | Tropical Africa (Nigeria) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly/Quarterly |
Terrestrial / Allow room for upward growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.


Sansevieria trifasciata 'Gold Hahnii'
Variegated Bird's Nest Sansevieria

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 8in | 11-12 | N/A (Cultivar) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly/Quarterly |
Terrestrial / Allow space for growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
3in Pot

3in Pot
4in Pot

4in Pot
3in Pot

3in Pot
4in Pot

4in Pot

Sansevieria trifasciata 'Laurentii'
Mother-In-Law's Tongue



▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 24-48in | 11-12 | Tropical Africa (Nigeria) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly/Quarterly |
Terrestrial / Allow room for upward growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.


Sansevieria trifasciata 'Moon Shine'
Mother-In-Law's Tongue


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 24-48in | 11-12 | Tropical Africa (Nigeria) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly/Quarterly |
Terrestrial / Allow room for upward growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.


All Plants Below Are Sold Out Or Reserved 








Sansevieria trifasciata 'Black Gold'
Mother-In-Law's Tongue



▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 24-48in | 11-12 | Tropical Africa (Nigeria) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly/Quarterly |
Terrestrial / Allow room for upward growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Sansevieria trifasciata 'Gold Hahnii'
Variegated Bird's Nest Sansevieria

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 8in | 11-12 | N/A (Cultivar) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly/Quarterly |
Terrestrial / Allow space for growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Sansevieria trifasciata 'Laurentii'
Mother-In-Law's Tongue



▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 24-48in | 11-12 | Tropical Africa (Nigeria) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly/Quarterly |
Terrestrial / Allow room for upward growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Sansevieria trifasciata 'Moon Shine'
Mother-In-Law's Tongue


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 24-48in | 11-12 | Tropical Africa (Nigeria) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly/Quarterly |
Terrestrial / Allow room for upward growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
