Pilea
Vivarium / Terrarium Appropriate Pilea Plants
About Pilea
About Our Pilea
Plant Size Info
Potted Plants:
Live Mats:
Rooted Portions:
Clippings:
Pilea cadierei
Aluminum Plant
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 10-12in | 11 | Asia (Vietnam) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-6.5 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium/Low (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Frequent Expect To Trim Monthly |
Terrestrial / Allow room to grow (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
3in Pot
3in Pot
4in Pot
4in Pot
3in Pot
3in Pot
4in Pot
4in Pot
Pilea depressa
Pilea Baby Tears
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 12in+ (Trailing) | 11 | Central + South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Full shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Frequent Expect To Trim Monthly |
Trailing / Plant high, allow to trail downward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Rooted Portion
Rooted Portion
3in Pot
3in Pot
Rooted Portion
Rooted Portion
3in Pot
3in Pot
Pilea depressa 'Tiny Tears'
Pilea Tiny Tears
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Average | 12in (Trailing) | 11 | Central + South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Full shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Frequent Expect To Trim Monthly |
Trailing / Versatile - Plant on BG or substrate (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Rooted Portion
Rooted Portion
3in Pot
3in Pot
Rooted Portion
Rooted Portion
3in Pot
3in Pot
Pilea glauca
Pilea Aquamarine
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 12in+ (Trailing) | 11 | Central + South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Frequent Expect To Trim Monthly |
Trailing / Versatile - Plant on BG or in substrate (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Rooted Portion
Rooted Portion
3in Pot
3in Pot
Rooted Portion
Rooted Portion
3in Pot
3in Pot
Pilea involucrata
Friendship Pilea
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 12in | 11 | Central + South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Low/Medium (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent Expect To Trim Bi-Monthly |
Terrestrial / Allow room to grow (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
3in Pot
3in Pot
4in Pot
4in Pot
3in Pot
3in Pot
4in Pot
4in Pot
Pilea microphylla
Artillery Plant
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 3-12in+ | 11 | Brazil & Mexico | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent Expect To Trim Monthly |
Terrestrial / Trim tips to maintain size (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Pilea microphylla 'Large Form'
Artillery Plant
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 8-12in+ | 11 | Brazil & Mexico | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent Expect To Trim Monthly |
Terrestrial / Allow plenty of room for growth (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Pilea mollis
Pilea Moon Valley
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 12in | 11-12 | Central America | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade | 5.5-6.5 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent Expect To Trim Bi-Monthly |
Terrestrial / Leave 4-6in around plant for growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
3in Pot
3in Pot
4in Pot
4in Pot
3in Pot
3in Pot
4in Pot
4in Pot
Pilea nummulariifolia
Pilea Creeping Charlie
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 12in+ (Trailing) | 11 | Southern NA, Central + South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Widely tolerant | 5.5-7.0 | Mild, balanced | Tolerant, but keep moist | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Frequent Expect To Trim Bi-Weekly |
Terrestrial / An aggressive grower (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
3in Pot
3in Pot
4in Pot
4in Pot
3in Pot
3in Pot
4in Pot
4in Pot
Plant Pack: Pilea Assortment
A grower's choice assortment of healthy Pilea plants
All Plants Below Are Sold Out Or Reserved
Pilea cadierei
Aluminum Plant
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 10-12in | 11 | Asia (Vietnam) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-6.5 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium/Low (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Frequent Expect To Trim Monthly |
Terrestrial / Allow room to grow (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Pilea depressa
Pilea Baby Tears
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 12in+ (Trailing) | 11 | Central + South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Full shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Frequent Expect To Trim Monthly |
Trailing / Plant high, allow to trail downward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Pilea depressa 'Tiny Tears'
Pilea Tiny Tears
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Average | 12in (Trailing) | 11 | Central + South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Full shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Frequent Expect To Trim Monthly |
Trailing / Versatile - Plant on BG or substrate (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Pilea glauca
Pilea Aquamarine
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 12in+ (Trailing) | 11 | Central + South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Frequent Expect To Trim Monthly |
Trailing / Versatile - Plant on BG or in substrate (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Pilea involucrata
Friendship Pilea
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 12in | 11 | Central + South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Low/Medium (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent Expect To Trim Bi-Monthly |
Terrestrial / Allow room to grow (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Pilea microphylla
Artillery Plant
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 3-12in+ | 11 | Brazil & Mexico | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent Expect To Trim Monthly |
Terrestrial / Trim tips to maintain size (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Pilea microphylla 'Large Form'
Artillery Plant
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 8-12in+ | 11 | Brazil & Mexico | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent Expect To Trim Monthly |
Terrestrial / Allow plenty of room for growth (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Pilea mollis
Pilea Moon Valley
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 12in | 11-12 | Central America | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade | 5.5-6.5 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent Expect To Trim Bi-Monthly |
Terrestrial / Leave 4-6in around plant for growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Pilea nummulariifolia
Pilea Creeping Charlie
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 12in+ (Trailing) | 11 | Southern NA, Central + South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Widely tolerant | 5.5-7.0 | Mild, balanced | Tolerant, but keep moist | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Frequent Expect To Trim Bi-Weekly |
Terrestrial / An aggressive grower (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.