Peperomia
Vivarium & Terrarium appropriate Peperomia plants






Peperomia Info




About Our Peperomia










Plant Size Info
Potted Plants:


Live Mats:


Rooted Portions:

Clippings:


Peperomia albovittata 'Piccolo Banda'
Peperomia Piccolo Banda


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | Small, Under 12in | 11 | South America (Original, not cultivar) | ||
Lighting | Soil pH | Nutrients | Water | ||
Widely Tolerant | 6.0-7.5 | Moderate, Balanced | Allow to dry slightly between watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)


Peperomia argyreia
Watermelon Peperomia


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 6-8in | 11-12 | South America (Brazil) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.0-6.0 | Mild, balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-frequent Expect To Trim Bi-Monthly |
Terrestrial / Allow 2-3in around plant for growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
3in Pot

3in Pot
4in Pot

4in Pot
3in Pot

3in Pot
4in Pot

4in Pot

Peperomia caperata
Ripple Peperomia




Peperomia caperata 'Burgundy'
Peperomia caperata 'Emerald'
Peperomia caperata 'Frost'
Peperomia caperata 'Schumi Red'
'Burgundy'
'Emerald'
'Frost'
'Schumi Red'
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 4-8in | 11 | Southern Florida, Caribbean | ||
Lighting | Soil pH | Nutrients | Water | ||
Widely Tolerant | 6.0-7.5 | Mild, Balanced | Keep Moist, Well Draining | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Grower's Choice Of Color

Grower's Choice Of Color
This type has sold out!

Burgundy

Burgundy
This type has sold out!

Emerald

Emerald
This type has sold out!

Frost

Frost
This type has sold out!

Schumi Red

Schumi Red
This type has sold out!

Peperomia clusiifolia 'Tricolor'
Also sold as P. clusiifolia 'Jellie' and P. tricolor

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 8-12in | 11-12 | N/A (Cultivar) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.0-6.0 | Mild, balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-frequent Expect To Trim Bi-Monthly |
Terrestrial / Allow 2-3in around plant for growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.


Peperomia cubensis


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 4-6in (+Trailing) | 11-12 | Cuba | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.0-6.0 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Average) (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Trailing / Mount high, allow to trail downward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.


Peperomia eburnea


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 4-6in (+Trailing) | 11-12 | South America (Ecuador) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.0-6.0 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium/High (Any LED Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Trailing or Scandent (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.


Peperomia emarginella 'Ecuador'

▾ Vivarium Specific Plant Info ▾ | |||||
---|---|---|---|---|---|
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium / High (Any LED Lighting Kit) |
Epiphytic or ABG, V1, or V2 (Substrate Kit or Plant Mounting Kit) |
Infrequent Expect To Trim Quarterly |
Epiphytic or Terrestrial / (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
8 Clippings

8 Clippings
3in Pot

3in Pot
8 Clippings

8 Clippings
3in Pot

3in Pot

Peperomia glabella
Cypress Peperomia

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | Trailing 16in+ | 11-12 | Tropical South & Central America | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.0-6.0 | Mild, balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-frequent Expect To Trim Bi-Monthly |
Terrestrial Or Epiphytic / Versatile & forgiving! (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.


Peperomia incana
Felted Peperomia

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 8-12in+ | 11-12 | Brazil | ||
Lighting | Soil pH | Nutrients | Water | ||
Widely Tolerant | 5.0-7.5 | Mild, Balanced | Allow to dry between watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial / Leave room to grow upward & outward / (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)


Peperomia japonica
Arid-Land Peperomia


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 2-3in tall, hanging | 11-12 | Japan | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.0-6.5 | Mild, balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average/Low (Any Lighting Kit) |
Epiphytically or in ABG, V1, or V2 (Any Substrate Kit) |
Infrequent Trim Bi-Monthly Or Less |
Terrestrial Or Epiphytic / Plant up high & allow to drape downward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
5 Clippings

5 Clippings
3in Pot

3in Pot
5 Clippings

5 Clippings
3in Pot

3in Pot

Peperomia obtusifolia
Spoonleaf Peperomia

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 8-12in | 11-12 | Central + South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial to full shade | 5.0-7.5 | Mild, balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant, Low-Med (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent Expect To Trim Bi-Monthly |
Terrestrial / Leave room to grow upward & outward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.


Peperomia obtusifolia 'Albo Marginata'
Variegated Spoonleaf Peperomia

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 8-12in | 11-12 | Central + South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial to full shade | 5.0-7.5 | Mild, balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant, Low-Med (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent Expect To Trim Bi-Monthly |
Terrestrial / Leave room to grow upward & outward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.


Peperomia obtusifolia 'Variegata'
Marble Spoonleaf Peperomia

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 8-12in | 11-12 | Central + South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial to full shade | 5.0-7.5 | Mild, balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant, Low-Med (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent Expect To Trim Bi-Monthly |
Terrestrial / Leave room to grow upward & outward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.


Peperomia orba
Pixie Peperomia

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Average | 6-8in+ | 11-12 | Central America (Jamaica) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
Epiphytically or in ABG, V1,, or V2 (Any Substrate) |
Semi-frequently Expect To Trim Monthly |
Terrestrial or Epiphytic / Leave room for growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
3 Clippings

3 Clippings
3in Pot

3in Pot
3 Clippings

3 Clippings
3in Pot

3in Pot

Peperomia orba 'Variegata'
Variegated Pixie Peperomia

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Average | 6-8in+ | 11-12 | Central America (Jamaica) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
Epiphytically or in ABG, V1,, or V2 (Any Substrate) |
Semi-frequently Expect To Trim Monthly |
Terrestrial or Epiphytic / Leave room for growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
3 Clippings

3 Clippings
3in Pot

3in Pot
3 Clippings

3 Clippings
3in Pot

3in Pot

Peperomia perciliata
Syn. Peperomia fagerlindii


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy / Medium | Trailing, 10in+ | 11 | South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Widely Tolerant, Prefers Bright | 6.0-7.5 | Mild, Balanced | Keep moist, well draining | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Plant high, allow to trail downward (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Rooted Portion

Rooted Portion
3in Pot

3in Pot
Portion
Pot
Rooted Portion

Rooted Portion
Portion
Pot
3in Pot

3in Pot

Peperomia polybotrya
Raindrop Peperomia


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 12-14in | 11 | South America, Colombia, Peru | ||
Lighting | Soil pH | Nutrients | Water | ||
Filtered Sunlight | 6.0-7.5 | Mild, Balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium / High (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)


Peperomia prostrata


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Moderate | 8in+ (Trailing) | 11-12 | South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-6.5 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
Mount On Decor (Epiphytic) |
Rare Expect To Trim Quarterly |
Epiphytic / Mount on background, wood decor, or rock decor (Our Plant Mounting Kit is perfect for this!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
5 Clippings

5 Clippings
3in Pot

3in Pot
5 Clippings

5 Clippings
3in Pot

3in Pot

Peperomia puteolata
Parallel Peperomia

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 14-18in (Trailing) | 11-12 | South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent Expect To Trim Bi-Monthly |
Easiest planted terrestrially / Leave room for upward growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.


Peperomia quadrangularis
Peperomia 'Beetle'


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 12in+ (Trailing) | 11-12 | Central + South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-6.5 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
Mount epiphytically or in ABG, V1, or V2 (Plant Mounting Kit or Substrate Kit) |
Infrequent Expect To Trim Bi-Monthly |
Terrestrial or Epiphytic / Plant high, trailing downward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Rooted Portion

Rooted Portion
3in Pot

3in Pot
Rooted Portion

Rooted Portion
3in Pot

3in Pot

Peperomia rubella

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Medium | Small, Trailing | 11 | Jamaica | ||
Lighting | Soil pH | Nutrients | Water | ||
Widely Tolerant | 6.0-7.5 | Mild, Balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
Plant epiphytically, or in ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Mount up high, allow to trail downward (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)


Peperomia 'Ruby Cascade'


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Medium | Small, Trailing | 11 | Unknown | ||
Lighting | Soil pH | Nutrients | Water | ||
Widely Tolerant | 6.0-7.5 | Mild, Balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
Plant epiphytically, or in ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Mount up high, allow to trail downward (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)


Peperomia scandens


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 12in+ (Trailing) | 11-12 | South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
Mount epiphytically or in ABG, V1, or V2 (Plant Mounting Kit or Substrate Kit) |
Infrequent Expect To Trim Bi-Monthly |
Terrestrial or Epiphytic (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Rooted Portion

Rooted Portion
3in Pot

3in Pot
Rooted Portion

Rooted Portion
3in Pot

3in Pot

Peperomia scandens 'Variegata'

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 12in+ (Trailing) | 11-12 | South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
Mount epiphytically or in ABG, V1, or V2 (Plant Mounting Kit or Substrate Kit) |
Infrequent Expect To Trim Bi-Monthly |
Terrestrial or Epiphytic (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Rooted Portion

Rooted Portion
3in Pot

3in Pot
Rooted Portion

Rooted Portion
3in Pot

3in Pot

Peperomia serpens
Vining Peperomia

Note: This photo doesn't do this plant justice. Better image coming soon!
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 12in+ (Trailing) | 11-12 | South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
Mount epiphytically or in ABG, V1, or V2 (Plant Mounting Kit or Substrate Kit) |
Infrequent Expect To Trim Bi-Monthly |
Terrestrial or Epiphytic (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.


Peperomia sp. 'Venezuela #2'

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Medium | 4-8in+ | Venezuela | |||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-6.5 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant / Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial / Leave room for growth / (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Rooted Portion

Rooted Portion
3in Pot

3in Pot
Rooted Portion

Rooted Portion
3in Pot

3in Pot

Peperomia verticillata
Red Log Peperomia


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 12in+ (Trailing) | 11-12 | Central America | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-6.5 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely tolerant (Any Lighting Kit) |
Mount epiphytically or in ABG, V1, or V2 (Plant Mounting Kit or Substrate Kit) |
Infrequent Expect To Trim Bi-Monthly |
Terrestrial or Epiphytic / Plant high, trailing downward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.


Peperomia turboensis


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Average | 11-12in+ | ??? | South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-6.5 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium/High (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial / Leave 6-7in around the plant to grow (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.


Peperomia villicaulis


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Medium | 12in+ (Scandent) | 11-12 | Peru | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-6.5 | Mild, balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium/High (Any LED Lighting Kit) |
Mount epiphytically or plant in ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial or Epiphytic / Plant low & allow to climb / (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)


Plant Pack: Peperomia Assortment (Common Mix)
A grower's choice assortment of healthy Peperomia plants












Plant Pack: Peperomia Assortment (Wide Mix)
A grower's choice assortment of healthy Peperomia plants












All Plants Below Are Sold Out Or Reserved 








Peperomia albovittata 'Piccolo Banda'
Peperomia Piccolo Banda

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | Small, Under 12in | 11 | South America (Original, not cultivar) | ||
Lighting | Soil pH | Nutrients | Water | ||
Widely Tolerant | 6.0-7.5 | Moderate, Balanced | Allow to dry slightly between watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Peperomia argyreia
Watermelon Peperomia


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 6-8in | 11-12 | South America (Brazil) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.0-6.0 | Mild, balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-frequent Expect To Trim Bi-Monthly |
Terrestrial / Allow 2-3in around plant for growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Peperomia caperata
Ripple Peperomia




Peperomia caperata 'Burgundy'
Peperomia caperata 'Emerald'
Peperomia caperata 'Frost'
Peperomia caperata 'Schumi Red'
'Burgundy'
'Emerald'
'Frost'
'Schumi Red'
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 4-8in | 11 | Southern Florida, Caribbean | ||
Lighting | Soil pH | Nutrients | Water | ||
Widely Tolerant | 6.0-7.5 | Mild, Balanced | Keep Moist, Well Draining | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Peperomia clusiifolia 'Tricolor'
Also sold as P. clusiifolia 'Jellie' and P. tricolor

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
