Begonias
Small Begonias For Terrariums & Live Vivariums






General Begonia Info





About Our Begonias





Plant Size Info
Potted Plants:


Live Mats:


Rooted Portions:

Clippings:


Begonia bowerae
Eyelash Begonia



▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Mature Size | USDA Zone | Endemic Region(s) | ||
Average | 6-12in | 11 | Tropical Mexico | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial Shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent Expect To Trim Bi-Monthly |
Terrestrial / Allow 360° space for growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.


CLASS 2 SALE PAYPAL GOES HERE








Begonia foliosa
Fern Leaf Begonia



▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | Up to 36in | 12 | South America (Colombia & Venezuela) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial Shade | 5.5-6.5 | Balanced | Keep moist, not dry tolerant | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Low/Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Occasional Expect To Trim Monthly |
Trailing / Plant high & allow to grow downward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.










Begonia Hybrid: 'Black Fancy'
Begonia 'Black Fancy'



▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 16-18in | 12 | N/A - Hybrid | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to partial shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent (Depends on enclosure size!) |
Terrestrial / Allow room to grow in direct light (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.










Begonia Hybrid: 'Kit Kat'
Begonia 'Kit Kat'



▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 8in | 12 | Hybrid | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to partial shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium/High (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent (Depends on enclosure size) |
Terrestrial / Plant in direct light (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.










Begonia Hybrid: 'Little Darling'
Begonia 'Little Darling'


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 8in | 12 | Hybrid of B. 'Burgundy Queen" + B. bowerae | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to partial shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average/High (Any LED Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent Expect To Trim Bi-Monthly |
Terrestrial / Middle-to-Back (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.










Begonia Hybrid: 'Tiny Gem'
Begonia 'Tiny Gem'


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 6-8in Tall + Trailing | 12 | Hybrid | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to partial shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium/High (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent (Depends on enclosure size) |
Terrestrial / Plant in direct light (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.










Begonia rajah



▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Medium | 6-7in | 11 | Asia (Malaysia) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-6.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average/High (Any LED Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial, rhizomatous (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.








Begonia rex Hybrid: 'Froggy'
Begonia rex 'Froggy'



▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 12in | 12 | Hybrid | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to partial shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium/High (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent (Depends on enclosure size) |
Terrestrial / Plant in direct light (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.








Begonia manaus
Begonia 'U002'



▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Moderately difficult | 8-12in | 12 | Hybrid: B. thelmae X soli-mutata Parent species are South American (Brazil) |
||
Lighting | Soil pH | Nutrients | Water | ||
Partial Shade | 6.0-7.5 | Balanced | Keep moist & humid | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi Infrequent Expect To Trim Bi-Monthly |
Trailing / Plant high & allow to grow downward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.










Begonia masoniana
Iron Cross Begonia



▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Mature Size | USDA Zone | Endemic Region(s) | ||
Average | 12-14in | 12 | Asia (China, India, Vietnam) | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to Partial Shade | 6.0-7.5 | Balanced | Keep moist but don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent Expect To Trim Bi-Monthly |
Terrestrial / Allow 360° space for growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.










Begonia soli-mutata
Sun Tan Begonia


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 14-18in | 12 | South America (Brazil) | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to Partial Shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average/High (Any LED Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial / Allow 360° space for growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.










Begonia thelmae



▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Moderate | 12in | 12 | South America (Brazil) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial Shade | 6.0-7.5 | Balanced | Sensitive to over-saturation | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Low/Medium (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent Expect To Trim Bi-Monthly |
Scandent but flexible / Prefers to grow upward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.










Begonia withlacoochee
Bridalveil Begonia



▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 18-24in | 12 | South America (Brazil) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial to full shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent Bi-Monthly |
Trailing / Plant high & allow to grow downward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.










Saxifraga sarmentosa
Strawberry Begonia


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 6-12in | 7a | Asia (China, Japan, SK) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial to full shade | 6.5-8.5 | Balanced | Average, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Low/Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent Expect To Trim Monthly Once Est. |
Terr. Or Background / Spreads once established (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.










Saxifraga sarmentosa 'Variegated'
Variegated Strawberry Begonia


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 6-12in | 7a | Asia (China, Japan, SK) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial to full shade | 6.5-8.5 | Balanced | Average, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Low/Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent Expect To Trim Monthly Once Est. |
Terr. Or Background / Spreads once established (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.










Plant Pack: Begonia Assortment
A grower's choice assortment of healthy Begonia plants



(10% off our already discounted Plant Packs!)

(10% off our already discounted Plant Packs!)

(10% off our already discounted Plant Packs!)







Remaining plants in this category are sold out or reserved
We've got a bunch growing out now which should be available soon!








All Plants Below Are Sold Out Or Reserved
Begonia bowerae
Eyelash Begonia


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Mature Size | USDA Zone | Endemic Region(s) | ||
Average | 6-12in | 11 | Tropical Mexico | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial Shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent Expect To Trim Bi-Monthly |
Terrestrial / Allow 360° space for growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Begonia foliosa
Fern Leaf Begonia


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | Up to 36in | 12 | South America (Colombia & Venezuela) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial Shade | 5.5-6.5 | Balanced | Keep moist, not dry tolerant | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Low/Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Occasional Expect To Trim Monthly |
Trailing / Plant high & allow to grow downward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Begonia Hybrid: 'Black Fancy'
Begonia 'Black Fancy'


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 16-18in | 12 | N/A - Hybrid | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to partial shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent (Depends on enclosure size!) |
Terrestrial / Allow room to grow in direct light (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Begonia Hybrid: 'Kit Kat'
Begonia 'Kit Kat'


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 8in | 12 | Hybrid | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to partial shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium/High (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent (Depends on enclosure size) |
Terrestrial / Plant in direct light (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Begonia Hybrid: 'Little Darling'
Begonia 'Little Darling'

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 8in | 12 | Hybrid of B. 'Burgundy Queen" + B. bowerae | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to partial shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average/High (Any LED Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent Expect To Trim Bi-Monthly |
Terrestrial / Middle-to-Back (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Begonia Hybrid: 'Tiny Gem'
Begonia 'Tiny Gem'


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 6-8in Tall + Trailing | 12 | Hybrid | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to partial shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium/High (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent (Depends on enclosure size) |
Terrestrial / Plant in direct light (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Begonia rajah


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Medium | 6-7in | 11 | Asia (Malaysia) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-6.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average/High (Any LED Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial, rhizomatous (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Begonia rex Hybrid: 'Froggy'
Begonia rex 'Froggy'


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 12in | 12 | Hybrid | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to partial shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium/High (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent (Depends on enclosure size) |
Terrestrial / Plant in direct light (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Begonia manaus
Begonia 'U002'


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Moderately difficult | 8-12in | 12 | Hybrid: B. thelmae X soli-mutata Parent species are South American (Brazil) |
||
Lighting | Soil pH | Nutrients | Water | ||
Partial Shade | 6.0-7.5 | Balanced | Keep moist & humid | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi Infrequent Expect To Trim Bi-Monthly |
Trailing / Plant high & allow to grow downward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Begonia masoniana
Iron Cross Begonia


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Mature Size | USDA Zone | Endemic Region(s) | ||
Average | 12-14in | 12 | Asia (China, India, Vietnam) | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to Partial Shade | 6.0-7.5 | Balanced | Keep moist but don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent Expect To Trim Bi-Monthly |
Terrestrial / Allow 360° space for growth (See VC101's Plant Section For Tips!) |
USDA Zone ratings are listed on the conservative side. To learn more, visit the Plant Hardiness Zone Map. (External Link)
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Begonia soli-mutata
Sun Tan Begonia

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 14-18in | 12 | South America (Brazil) | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to Partial Shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average/High (Any LED Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial / Allow 360° space for growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Begonia thelmae


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Moderate | 12in | 12 | South America (Brazil) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial Shade | 6.0-7.5 | Balanced | Sensitive to over-saturation | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Low/Medium (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent Expect To Trim Bi-Monthly |
Scandent but flexible / Prefers to grow upward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Begonia withlacoochee
Bridalveil Begonia


▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 18-24in | 12 | South America (Brazil) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial to full shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent Bi-Monthly |
Trailing / Plant high & allow to grow downward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Saxifraga sarmentosa
Strawberry Begonia

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 6-12in | 7a | Asia (China, Japan, SK) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial to full shade | 6.5-8.5 | Balanced | Average, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Low/Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent Expect To Trim Monthly Once Est. |
Terr. Or Background / Spreads once established (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Saxifraga sarmentosa 'Variegated'
Variegated Strawberry Begonia

▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 6-12in | 7a | Asia (China, Japan, SK) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial to full shade | 6.5-8.5 | Balanced | Average, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Low/Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent Expect To Trim Monthly Once Est. |
Terr. Or Background / Spreads once established (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Plant Pack: Begonia Assortment
A grower's choice assortment of healthy Begonia plants


