Begonias
Small Begonias For Terrariums & Live Vivariums
General Begonia Info
About Our Begonias
Plant Size Info
Potted Plants:
Live Mats:
Rooted Portions:
Clippings:
Begonia amphioxus
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Difficult | Slowly grows up to ~16in | 11 | Tropical Borneo, Indonesia | ||
Lighting | Soil pH | Nutrients | Water | ||
Filtered Sunlight | 6.0-7.5 | Mild, Balanced | Keep moist + humid | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium / High (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Plant terrestrially, will climb/spreadVC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Begonia annulata
Ringed Begonia
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 6-12in | N/A | Endemic Example | ||
Lighting | Soil pH | Nutrients | Water | ||
Filtered Sunlight | 6.0-7.5 | Mild, Balanced | Keep well draining soil moist | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial, Rhizomatous (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Begonia bowerae
Eyelash Begonia
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Mature Size | USDA Zone | Endemic Region(s) | ||
Average | 6-12in | 11 | Tropical Mexico | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial Shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent Expect To Trim Bi-Monthly |
Terrestrial / Allow 360° space for growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Begonia echinosepala
Syn. Begonia elogifolia
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 6in to 6ft! | 11 | Brazil | ||
Lighting | Soil pH | Nutrients | Water | ||
Filtered sunlight | 6.0-7.5 | Mild, Balanced | Well draining, keep moist | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Frequent Expect To Trim Monthly |
Terrestrial. Plant with room to grow. (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Begonia foliosa
Fern Leaf Begonia
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | Up to 36in | 12 | South America (Colombia & Venezuela) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial Shade | 5.5-6.5 | Balanced | Keep moist, not dry tolerant | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Low/Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Occasional Expect To Trim Monthly |
Trailing / Plant high & allow to grow downward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Begonia glabra
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | Vining/Trailing | 10 | Mexico, Central + South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Widely Tolerant | 5.5-6.5 | Mild/Balanced | Keep moist | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Vining/Trailing (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Rooted Portion
Rooted Portion
3in Pot
3in Pot
Pot
Rooted Portion
Rooted Portion
Pot
3in Pot
3in Pot
Begonia Hybrid: 'Black Fancy'
Begonia 'Black Fancy'
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 16-18in | 12 | N/A - Hybrid | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to partial shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent (Depends on enclosure size!) |
Terrestrial / Allow room to grow in direct light (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Begonia Hybrid: 'Kit Kat'
Begonia 'Kit Kat'
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 8in | 12 | Hybrid | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to partial shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium/High (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent (Depends on enclosure size) |
Terrestrial / Plant in direct light (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Begonia Hybrid: 'Little Darling'
Begonia 'Little Darling'
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 8in | 12 | Hybrid of B. 'Burgundy Queen" + B. bowerae | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to partial shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average/High (Any LED Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent Expect To Trim Bi-Monthly |
Terrestrial / Middle-to-Back (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Begonia Hybrid: 'Phoe's Cleo'
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | Up to 12-14in | 11 | N/A - Hybrid | ||
Lighting | Soil pH | Nutrients | Water | ||
Filtered Sunlight | 6.0-7.5 | Mild, balanced | Keep soil moist | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Begonia Hybrid: 'Tiny Gem'
Begonia 'Tiny Gem'
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 6-8in Tall + Trailing | 12 | Hybrid | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to partial shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium/High (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent (Depends on enclosure size) |
Terrestrial / Plant in direct light (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Begonia lichenora
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Challenging | Very Small, Leaves under 1in | 11 | Borneo | ||
Lighting | Soil pH | Nutrients | Water | ||
Filtered Sunlight | 6.0-7.5 | Mild, Balanced | Keep Moist | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Extremely Infrequent True Miniature Begonia |
Terrestrially Or On Moist Backgrounds (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Begonia luzonensis
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Average | 2in Leaves, Up To 12in Overall | 11 | Philippines, Luzon | ||
Lighting | Soil pH | Nutrients | Water | ||
Indirect Sunlight | 6.0-7.5 | Mild, Balanced | Keep Moist | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Low / Medium (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Begonia prismatocarpa
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | Small, Creeping | N/A | Africa (Cameroon / Equ. Guinea) | ||
Lighting | Soil pH | Nutrients | Water | ||
Moderate/High | 6.0-7.5 | Mild, Balanced | Keep moist & humid | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium / High (Any Lighting Kit) |
Mount Epiphytically or in ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Mount epiphytically or in substrate (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Rooted Portion
Rooted Portion
3in Pot
3in Pot
Pot
Rooted Portion
Rooted Portion
Pot
3in Pot
3in Pot
Begonia rajah
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Medium | 6-7in | 11 | Asia (Malaysia) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial shade to filtered sun | 5.5-6.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average/High (Any LED Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial, rhizomatous (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Begonia rex Hybrid: 'Froggy'
Begonia rex 'Froggy'
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 12in | 12 | Hybrid | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to partial shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium/High (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent (Depends on enclosure size) |
Terrestrial / Plant in direct light (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Begonia sp. 'Maldonado'
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Moderate | Small/Creeping | 10 | South America (Uruguay/Ecuador?) | ||
Lighting | Soil pH | Nutrients | Water | ||
Medium/High | 5.5-6.5 | Light, balanced | Keep moist & humid | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium/High (Any LED Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent Slow Growing/td> | Plant in substrate, allow to creep / (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Rooted Portion
Rooted Portion
3in Pot
3in Pot
Pot
Rooted Portion
Rooted Portion
Pot
3in Pot
3in Pot
Begonia ningmingensis
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | Vining/Trailing | 10 | China | ||
Lighting | Soil pH | Nutrients | Water | ||
Widely Tolerant | 5.5-6.5 | Mild/Balanced | Keep moist | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Vining/Trailing (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
3in Pot
3in Pot
Begonia manaus
Begonia 'U002'
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Moderately difficult | 8-12in | 12 | Hybrid: B. thelmae X soli-mutata Parent species are South American (Brazil) |
||
Lighting | Soil pH | Nutrients | Water | ||
Partial Shade | 6.0-7.5 | Balanced | Keep moist & humid | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi Infrequent Expect To Trim Bi-Monthly |
Trailing / Plant high & allow to grow downward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Begonia masoniana
Iron Cross Begonia
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Mature Size | USDA Zone | Endemic Region(s) | ||
Average | 12-14in | 12 | Asia (China, India, Vietnam) | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to Partial Shade | 6.0-7.5 | Balanced | Keep moist but don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent Expect To Trim Bi-Monthly |
Terrestrial / Allow 360° space for growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Begonia soli-mutata
Sun Tan Begonia
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 14-18in | 12 | South America (Brazil) | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to Partial Shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average/High (Any LED Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial / Allow 360° space for growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Begonia thelmae
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Moderate | 12in | 12 | South America (Brazil) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial Shade | 6.0-7.5 | Balanced | Sensitive to over-saturation | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Low/Medium (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent Expect To Trim Bi-Monthly |
Scandent but flexible / Prefers to grow upward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Begonia turrialbae
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Average | Small, up to ~12-15in | 11 | Costa Rica, Central America | ||
Lighting | Soil pH | Nutrients | Water | ||
Indirect light | 6.0-7.5 | Mild, Balanced | Keep moist, well draining | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Low / Medium (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Begonia sp. U575
An uncommon, not-yet-recognized species
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Medium | Small (~7-12in) | N/A | India | ||
Lighting | Soil pH | Nutrients | Water | ||
Moderate/High | 6.0-7.5 | Mild, Balanced | Keep moist & humid | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium / High (Any Lighting Kit) |
Plant in ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Plant terrestrially, allow to spread (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Rooted Portion
Rooted Portion
3in Pot
3in Pot
Pot
Rooted Portion
Rooted Portion
Pot
3in Pot
3in Pot
Begonia ulmifolia
Elm Leaf Begonia
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | Varies, 12-18in | 11 | Tropical South America, Caribbean | ||
Lighting | Soil pH | Nutrients | Water | ||
Part Shade | 6.0-7.5 | Mild, Balanced | Allow to dry slightly before watering | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Low / Medium (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial / Allow 360° space for growth (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Begonia withlacoochee
Bridalveil Begonia
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 18-24in | 12 | South America (Brazil) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial to full shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent Bi-Monthly |
Trailing / Plant high & allow to grow downward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Saxifraga sarmentosa
Strawberry Begonia
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 6-12in | 7a | Asia (China, Japan, SK) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial to full shade | 6.5-8.5 | Balanced | Average, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Low/Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent Expect To Trim Monthly Once Est. |
Terr. Or Background / Spreads once established (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Saxifraga sarmentosa 'Variegated'
Variegated Strawberry Begonia
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Very Easy | 6-12in | 7a | Asia (China, Japan, SK) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial to full shade | 6.5-8.5 | Balanced | Average, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Low/Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent Expect To Trim Monthly Once Est. |
Terr. Or Background / Spreads once established (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Plant Pack: Begonia Assortment
A grower's choice assortment of healthy Begonia plants
All Plants Below Are Sold Out Or Reserved
Begonia amphioxus
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Difficult | Slowly grows up to ~16in | 11 | Tropical Borneo, Indonesia | ||
Lighting | Soil pH | Nutrients | Water | ||
Filtered Sunlight | 6.0-7.5 | Mild, Balanced | Keep moist + humid | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Medium / High (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Plant terrestrially, will climb/spreadVC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Begonia annulata
Ringed Begonia
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 6-12in | N/A | Endemic Example | ||
Lighting | Soil pH | Nutrients | Water | ||
Filtered Sunlight | 6.0-7.5 | Mild, Balanced | Keep well draining soil moist | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Terrestrial, Rhizomatous (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Begonia bowerae
Eyelash Begonia
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Mature Size | USDA Zone | Endemic Region(s) | ||
Average | 6-12in | 11 | Tropical Mexico | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial Shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Infrequent Expect To Trim Bi-Monthly |
Terrestrial / Allow 360° space for growth (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Begonia echinosepala
Syn. Begonia elogifolia
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | Size Sample | 11 | Brazil | ||
Lighting | Soil pH | Nutrients | Water | ||
Filtered sunlight | 6.0-7.5 | Mild, Balanced | Well draining, keep moist | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Frequent Expect To Trim Monthly |
Terrestrial. Plant with room to grow. (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Begonia foliosa
Fern Leaf Begonia
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | Up to 36in | 12 | South America (Colombia & Venezuela) | ||
Lighting | Soil pH | Nutrients | Water | ||
Partial Shade | 5.5-6.5 | Balanced | Keep moist, not dry tolerant | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Low/Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Occasional Expect To Trim Monthly |
Trailing / Plant high & allow to grow downward (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Begonia glabra
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | Vining/Trailing | 10 | Mexico, Central + South America | ||
Lighting | Soil pH | Nutrients | Water | ||
Widely Tolerant | 5.5-6.5 | Mild/Balanced | Keep moist | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Widely Tolerant (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Infrequent Expect To Trim Bi-Monthly |
Vining/Trailing (See VC101's Plant Section For Tips!) |
To learn more about USDA Zone info, please visit the Plant Hardiness Zone Map. (External Link)
Begonia Hybrid: 'Black Fancy'
Begonia 'Black Fancy'
▾ General Plant Info ▾ | |||||
---|---|---|---|---|---|
Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
Easy | 16-18in | 12 | N/A - Hybrid | ||
Lighting | Soil pH | Nutrients | Water | ||
Sun to partial shade | 6.0-7.5 | Balanced | Keep moist, don't over-water | ||
▾ Vivarium Specific Plant Info ▾ | |||||
Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
Average (Any Lighting Kit) |
ABG, V1, or V2 (Any Substrate Kit) |
Semi-Frequent (Depends on enclosure size!) |
Terrestrial / Allow room to grow in direct light (See VC101's Plant Section For Tips!) |
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.
Begonia Hybrid: 'Kit Kat'
Begonia 'Kit Kat'
